BenQ SW240

AdobeRGB, 2,2 gamma, 48 cd/m^2

Palette Master Element

Validation Report (Kalibrace-monitoru.eu)


General Results


Report summary

Failed

ne pro 12 06:35:49 2021


Manufacturer

BENQ


Model

SW240


Serial Number

Profile

SW240 3_D65_Adobe RGB_L48_G22_2021-12-11T14.13.01Z.icm


Target

D65


Achieved Temperature

6505K


Blackpoint

0.05 nits


Average ΔE

1.0


Maximum ΔE

2.0


Test

Measured

Status

Average ΔE

1.16

Failed

Maximum ΔE

2.28

Failed

Target

Measured

Color

Index

RGB

L*a*b*

L*a*b*

xyY

ΔE

0

255   255   255

100.00   0.00   0.00

99.98   -0.45   -0.18

0.3118   0.3290   50.43

0.68

1

241   241   241

95.63   0.00   0.00

95.27   -0.86   -0.12

0.3113   0.3293   44.53

1.27

2

228   228   228

91.20   0.00   0.00

90.74   0.04   0.03

0.3128   0.3290   39.31

0.30

3

216   216   216

86.72   0.00   0.00

86.76   -0.42   0.29

0.3126   0.3299   35.08

0.69

4

203   203   203

82.15   0.00   0.00

82.27   -0.85   0.28

0.3120   0.3302   30.68

1.26

5

190   190   190

77.50   0.00   0.00

77.50   -0.78   0.22

0.3119   0.3301   26.43

1.16

6

171   171   171

70.55   0.00   0.00

70.80   -0.86   0.37

0.3120   0.3306   21.14

1.32

7

149   149   149

62.63   0.00   0.00

62.58   -1.22   0.62

0.3119   0.3317   15.68

1.86

8

128   128   128

54.02   0.00   0.00

54.42   -1.49   0.78

0.3117   0.3328   11.29

2.28

9

96   96   96

40.74   0.00   0.00

41.18   -1.33   0.85

0.3121   0.3337   6.04

2.11

10

64   64   64

26.23   0.00   0.00

26.55   -1.27   0.65

0.3112   0.3343   2.49

1.94

11

42   42   42

15.69   0.00   0.00

15.44   -0.88   0.83

0.3136   0.3365   1.00

1.51

12

255   0   0

62.59   92.92   83.68

62.55   91.81   83.79

0.6394   0.3314   15.02

0.37

13

0   255   0

83.23   -127.60   94.63

83.23   -124.93   95.20

0.2150   0.7071   31.74

0.53

14

0   0   255

30.16   70.89   -96.48

30.27   70.44   -96.41

0.1498   0.0601   3.82

0.17

sRGB, 2,2 gamma, 48 cd/m^2

Palette Master Element

Validation Report (Kalibrace-monitoru.eu)


General Results


Report summary

Failed

ne pro 12 06:59:22 2021


Manufacturer

BENQ


Model

SW240


Serial Number

74M03197SL0


Profile

SW240 3_D65_sRGB_L80_G22_2021-12-12T05.36.58Z.icm


Target

D65


Achieved Temperature

6488K


Blackpoint

0.07 nits


Calibration Device

X-rite i1 Display Pro Plus / Calibrite ColorChecker Display Pro Plus


Profile Version

V4


Calibration preset

1


Profile Type

16 bits LUT


Patch set size

Large


Average ΔE

1.0


Maximum ΔE

2.0


Test

Measured

Status

Average ΔE

1.76

Failed

Maximum ΔE

4.87

Failed

Target

Measured

Color

Index

RGB

L*a*b*

L*a*b*

xyY

ΔE

0

255   255   255

100.00   0.00   0.00

99.98   0.33   -0.74

0.3119   0.3275   76.99

0.87

1

241   241   241

95.63   0.00   0.00

95.26   0.82   -1.20

0.3117   0.3263   67.96

1.67

2

228   228   228

91.21   0.00   0.00

90.86   0.89   -0.75

0.3126   0.3270   60.22

1.49

3

216   216   216

86.72   0.00   0.00

86.72   0.61   -0.97

0.3117   0.3266   53.48

1.30

4

203   203   203

82.15   0.00   0.00

82.27   0.53   -0.77

0.3120   0.3270   46.82

1.08

5

190   190   190

77.51   0.00   0.00

77.49   0.90   -0.95

0.3122   0.3262   40.32

1.59

6

171   171   171

70.57   0.00   0.00

70.50   1.19   -0.90

0.3127   0.3259   31.94

1.91

7

149   149   149

62.65   0.00   0.00

62.28   0.71   -0.82

0.3120   0.3262   23.67

1.34

8

128   128   128

54.04   0.00   0.00

53.96   0.92   -0.89

0.3122   0.3255   16.89

1.58

9

96   96   96

40.78   0.00   0.00

40.53   1.29   -0.99

0.3127   0.3238   8.91

2.08

10

64   64   64

26.30   0.00   0.00

26.10   1.00   -0.64

0.3133   0.3242   3.68

1.59

11

42   42   42

15.82   0.00   0.00

15.09   0.46   -0.07

0.3144   0.3275   1.48

0.83

12

255   0   0

53.24   80.09   67.20

49.35   92.42   79.77

0.6866   0.3070   13.79

4.87

13

0   255   0

87.74   -86.18   83.18

89.74   -90.33   87.74

0.2990   0.6075   58.42

1.59

14

0   0   255

32.30   79.19   -107.86

30.34   88.06   -112.55

0.1481   0.0519   4.92

2.55

sRGB, sRGB gamma, 60 cd/m^2

Palette Master Element

Validation Report (Kalibrace-monitoru.eu)


General Results


Report summary

Failed

ne pro 12 07:59:57 2021


Manufacturer

BENQ


Model

SW240


Serial Number

74M03197SL0


Profile

SW240 3_D65_sRGB_L60_G(sRGB)_2021-12-12T06.01.09Z.icm


Target

D65


Achieved Temperature

6555K


Blackpoint

0.06 nits


Calibration Device

X-rite i1 Display Pro Plus / Calibrite ColorChecker Display Pro Plus


Profile Version

V4


Calibration preset

1


Profile Type

16 bits LUT


Patch set size

Large


Average ΔE

1.0


Maximum ΔE

2.0


Test

Measured

Status

Average ΔE

1.65

Failed

Maximum ΔE

7.84

Failed

Target

Measured

Color

Index

RGB

L*a*b*

L*a*b*

xyY

ΔE

0

255   255   255

100.00   0.00   0.00

99.94   0.24   0.36

0.3136   0.3295   59.61

0.50

1

241   241   241

95.59   0.00   0.00

95.32   -0.50   0.68

0.3132   0.3306   52.77

1.00

2

228   228   228

91.12   0.00   0.00

90.55   0.62   0.42

0.3143   0.3294   46.26

1.06

3

216   216   216

86.59   0.00   0.00

86.38   0.09   0.83

0.3144   0.3306   41.05

0.83

4

203   203   203

81.99   0.00   0.00

81.78   -0.16   0.53

0.3135   0.3302   35.76

0.59

5

190   190   190

77.30   0.00   0.00

77.03   0.33   0.48

0.3142   0.3298   30.80

0.70

6

171   171   171

70.31   0.00   0.00

70.16   -0.32   0.47

0.3132   0.3304   24.47

0.67

7

149   149   149

62.33   0.00   0.00

61.91   0.05   0.59

0.3143   0.3305   18.09

0.69

8

128   128   128

53.67   0.00   0.00

53.71   0.18   0.43

0.3143   0.3301   12.96

0.50

9

96   96   96

40.35   0.00   0.00

40.93   0.13   0.52

0.3148   0.3307   7.06

0.75

10

64   64   64

25.83   0.00   0.00

27.35   0.18   0.36

0.3149   0.3304   3.12

1.21

11

42   42   42

15.33   0.00   0.00

17.22   0.27   0.12

0.3146   0.3292   1.40

1.32

12

255   0   0

53.24   80.09   67.20

59.63   92.35   79.55

0.6542   0.3250   16.62

6.61

13

0   255   0

87.74   -86.18   83.18

84.47   -128.00   89.28

0.2237   0.6915   38.96

7.84

14

0   0   255

32.30   79.19   -107.86

32.49   80.20   -110.18

0.1490   0.0590   4.38

0.50

sRGB 2,2 gamma 60 cd/m^2

Palette Master Element

Validation Report (Kalibrace-monitoru.eu)


General Results


Report summary

Failed

ne pro 12 08:43:52 2021


Manufacturer

BENQ


Model

SW240


Serial Number

74M03197SL0


Profile

SW240 3_D65_sRGB_L60_G22_2021-12-12T07.00.49Z.icm


Target

D65


Achieved Temperature

6524K


Blackpoint

0.06 nits


Calibration Device

X-rite i1 Display Pro Plus / Calibrite ColorChecker Display Pro Plus


Profile Version

V4


Calibration preset

1


Profile Type

16 bits LUT


Patch set size

Large


Average ΔE

1.0


Maximum ΔE

2.0


Test

Measured

Status

Average ΔE

1.17

Failed

Maximum ΔE

3.12

Failed

Target

Measured

Color

Index

RGB

L*a*b*

L*a*b*

xyY

ΔE

0

255   255   255

100.00   0.00   0.00

99.99   -0.39   -0.41

0.3115   0.3285   59.12

0.71

1

241   241   241

95.63   0.00   0.00

95.38   -0.96   -0.38

0.3107   0.3289   52.34

1.45

2

228   228   228

91.20   0.00   0.00

90.90   -0.57   -0.03

0.3119   0.3293   46.28

0.86

3

216   216   216

86.72   0.00   0.00

86.74   -0.76   -0.41

0.3108   0.3287   41.08

1.18

4

203   203   203

82.15   0.00   0.00

82.30   -0.93   -0.29

0.3107   0.3291   35.98

1.39

5

190   190   190

77.50   0.00   0.00

77.52   -0.22   -0.41

0.3115   0.3283   30.98

0.52

6

171   171   171

70.56   0.00   0.00

70.75   -1.07   -0.29

0.3102   0.3292   24.73

1.57

7

149   149   149

62.64   0.00   0.00

62.37   -0.66   -0.22

0.3109   0.3290   18.24

1.01

8

128   128   128

54.03   0.00   0.00

54.15   -0.08   -0.10

0.3122   0.3288   13.08

0.20

9

96   96   96

40.75   0.00   0.00

40.87   0.03   -0.13

0.3123   0.3285   6.97

0.17

10

64   64   64

26.25   0.00   0.00

26.55   -0.44   0.30

0.3125   0.3312   2.92

0.75

11

42   42   42

15.73   0.00   0.00

15.30   -0.14   0.17

0.3131   0.3304   1.16

0.39

12

255   0   0

53.24   80.09   67.20

50.88   89.88   74.68

0.6715   0.3135   11.36

3.12

13

0   255   0

87.74   -86.18   83.18

89.13   -92.53   88.40

0.2942   0.6151   44.13

1.54

14

0   0   255

32.30   79.19   -107.86

30.37   88.68   -112.54

0.1490   0.0522   3.79

2.68